The VENT APEX 150 is the MiniGP that brings the adrenaline of the track within reach of young riders (from 10 years old), or simply those who want to rediscover the pure fun of racing. Compact, balanced and with a design inspired by real MotoGP bikes, it’s the perfect school to learn how to ride like the professionals.
| Type | Single-cylinder, 4-stroke, SOHC |
|---|---|
| Cooling system | air cooled |
| Displacement | 149 cm³ |
| Bore / Stroke | 57,3 x 57,8 mm |
| Max power | 8,2 kW @ 7.700rpm |
| Max torque | 11,5 Nm @ 5500rpm |
| Transmission | manual, 5 speed (1-N-2-3-4-5) |
| Start method | kick starter |
| Final drive | Chain |
| Steel frame | |
|---|---|
| Front suspension | hydraulic fork 610 mm non-adjustable |
| Rear suspension | monoshock 215 mm non-adjustable |
| Front and rear brake system | hydraulic, disc |
| Front wheel | 3.00 x 12'' |
| Rear wheel | 3.50 x 12'' |
| Front tyre | 100/80 - 12” |
| Rear tyre | 120/80 - 12” |
| Length x Width x Height | 1556 x 595 x 911 mm mm |
|---|---|
| Wheelbase | 1074 mm |
| Seat height | 668 mm |
| Ground clearance | 123 mm |
| Fuel tank capacity | 10 liters |
| Dry weight | 85 kg |
Want to learn more
about Vent APEX 150?