The VENT APEX 150 is the MiniGP that brings the adrenaline of the track within reach of young riders (from 10 years old), or simply those who want to rediscover the pure fun of racing. Compact, balanced and with a design inspired by real MotoGP bikes, it’s the perfect school to learn how to ride like the professionals.
| Tipo | Monocilindrico, 4 tempi, SOHC |
|---|---|
| Sistema di raffreddamento | ad aria |
| Cilindrata | 149 cm³ |
| Alesaggio / Corsa | 57,3 x 57,8 mm |
| Potenza massima | 8,2 kW @ 7700 giri/min |
| Coppia massima | 11,5 Nm @ 5500 giri/min |
| Trasmissione | manuale, 5 marce (1-N-2-3-4-5) |
| Avviamento | a pedale |
| Trasmissione finale | a catena |
| Telaio | in acciaio |
|---|---|
| Sospensione anteriore | forcella idraulica da 610 mm non regolabile |
| Sospensione posteriore | monoammortizzatore da 215 mm non regolabile |
| Impianto frenante anteriore e posteriore | anteriore e posteriore: idraulico a disco |
| Ruota anteriore | 3.00 x 12'' |
| Ruota posteriore | 3.50 x 12'' |
| Pneumatico anteriore | 100/80 - 12” |
| Pneumatico posteriore | 120/80 - 12” |
| Lunghezza x Larghezza x Altezza | 1556 x 595 x 911 mm |
|---|---|
| Interasse | 1074 mm |
| Altezza sella | 668 mm |
| Luce a terra | 123 mm |
| Capacità serbatoio carburante | 10 litri |
| Peso a secco | 85 kg |
Want to learn more
about Vent APEX 150?